Tbl
  Celbridge Tidy Towns Table Quiz - Feb 12th 2009 Scr
                           
Table # Team Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8 Rnd 9 Rnd 10 Rnd 11 Total
6 The Grove 6 6 6 6 6 6 6 4 46 1st
3 Grattan Court 5 6 6 6 6 6 6 3 44 2nd
17 Oakleigh 6 5 5 6 5 6 6 5 44 3rd
9 Simmonstown Park 6 5 4 6 6 6 6 4 43
12 Oldtown Mill 5 6 6 5 6 6 6 3 43
2 The Grove Gals 5 4 5 5 6 6 6 5 42
1 Priory Green 6 6 6 5 6 5 6 1 41
4 Castletown Grove 6 6 5 5 6 5 6 1 40
16 The Premier 5 5 5 6 3 6 5 5 40
5 Little Grove 6 4 5 6 2 6 6 4 39
13 Dara Court 5 5 6 4 4 5 6 4 39
14 Dara Court 3 5 6 5 5 5 5 4 4 39
18 Templemanor  6 5 5 6 5 3 6 2 38
10 St Raphael's Manor 4 6 5 6 4 4 5 3 37
7 Grattan Court TTF 4 5 4 5 5 5 6 2 36
15 Hawthorn View 5 6 5 4 5 3 4 3 35
8 Killadoon 6 5 4 6 5 2 5 1 34
11 Dara Court 2 5 5 6 2 3 5 5 2 33
19 Wolstan Haven 5 5 6 4 3 5 5 0 33
20 Castletown 5 3 5 4 1 5 2 2 27
21 0
22 0
23 0
24 0
25 0
26 0
27 0
28 0
29 0
30 0
31 0
32 0
33 0
34 0
35 0
36 0
37 0