Tbl
  Celbridge Tidy Towns Table Quiz - Jan 24th 2008 Scr
                           
Table # Team Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8 Rnd 9 Rnd 10 Rnd 11 Total
14 The Grove 1 6 6 6 6 6 6 5 4 45
13 Beatty Grove 6 6 5 6 6 6 5 4 44
8 ABAS 5 6 5 6 5 6 5 5 43
11 Simmonstown Park 6 6 6 6 6 5 5 3 43
19 Dara Court B 6 4 6 6 6 6 6 3 43
9 McCums 4 5 5 6 6 6 6 4 42
21 Temple Manor 2 6 6 6 5 6 6 5 2 42
7 Hawthorn View 6 6 6 6 6 5 4 2 41
15 Hawthorn View 6 4 6 6 6 5 4 4 41
17 Beatty Grove 2 6 6 6 5 6 6 4 1 40
2 St. Raphaels Manor 6 5 6 5 6 5 3 3 39
3 St. Raphaels Abbey 6 5 6 5 5 6 3 3 39
22 Two Little Ducks 6 6 6 4 6 4 5 2 39
1 The Templayers 6 5 6 6 6 5 3 1 38
10 Whesties 6 5 5 4 6 3 6 3 38
5 Dara Court A 5 5 6 4 5 6 5 1 37
12 Oakleigh Girls 6 6 6 5 6 3 4 0 36
16 Happy Days 6 4 6 4 6 5 5 0 36
23 Oldtown Mill 4 6 5 3 4 5 4 1 32
18 Hazelhatch Park 6 3 6 1 3 5 4 3 31
6 Beatty Oldies 5 5 6 3 6 2 2 1 30
4 Millers 6 5 6 2 3 4 3 0 29
20 0
24 0
25 0
26 0
27 0
28 0
29 0
30 0
31 0
32 0
33 0
34 0
35 0
36 0
37 0